<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Stone &#187; ecology</title>
	<atom:link href="http://www.manofstone.com/tag/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manofstone.com</link>
	<description>art + technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>S.T.ART Exploration Day</title>
		<link>http://www.manofstone.com/2011/start-exploration-day/</link>
		<comments>http://www.manofstone.com/2011/start-exploration-day/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:42:14 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=941</guid>
		<description><![CDATA[<img width="256" height="172" src="http://www.manofstone.com/wp-content/uploads/2011/05/cave_featured.jpg" class="attachment-medium wp-post-image" alt="cave_featured" title="cave_featured" /><br/>James Stone and Maria Babakhanyan collaborated to bring "Cave Ecology" to about 100 young participants at the 2011 Exploration Day. The Pennsylvania State University hosted Exploration Day on 4/9/2011 at the Bryce Jordan Center.
]]></description>
		<wfw:commentRss>http://www.manofstone.com/2011/start-exploration-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Floating World</title>
		<link>http://www.manofstone.com/2010/floating-world-install/</link>
		<comments>http://www.manofstone.com/2010/floating-world-install/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:02:44 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=758</guid>
		<description><![CDATA[<img width="256" height="170" src="http://www.manofstone.com/wp-content/uploads/2010/08/floatingworld2561.jpg" class="attachment-medium wp-post-image" alt="Floating World Installation" title="Floating World Installation" /><br/>After many months of planning, fabrication, and working hard with the team, the Floating World project has been installed as part of the San Fernando Corridor Project, in San Jose, California.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/floating-world-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protozone</title>
		<link>http://www.manofstone.com/2010/protozone/</link>
		<comments>http://www.manofstone.com/2010/protozone/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:27:46 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[ableton live]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=620</guid>
		<description><![CDATA[<img width="500" height="333" src="http://www.manofstone.com/wp-content/uploads/2010/02/Stone-Protozone-500x333.jpg" class="attachment-medium wp-post-image" alt="Stone-Protozone" title="Stone-Protozone" /><br/>A video installation exploring the use of microbiology to judge the health of the Guadalupe River.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/protozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

