<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Stone</title>
	<atom:link href="http://www.manofstone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manofstone.com</link>
	<description>New Media Artist</description>
	<lastBuildDate>Sun, 18 Jul 2010 19:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Grad School Books</title>
		<link>http://www.manofstone.com/2010/grad-school-books/</link>
		<comments>http://www.manofstone.com/2010/grad-school-books/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:49:46 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=689</guid>
		<description><![CDATA[This summer I have been scouring the net looking for books that explain how to “survive” grad school, what to expect, or what the career of teaching is like and the transition into such a career, etc. Here are a couple of the books I have been reading and some of my notes about each one.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/grad-school-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floating World (update)</title>
		<link>http://www.manofstone.com/2010/floating-world-update/</link>
		<comments>http://www.manofstone.com/2010/floating-world-update/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:17:39 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=676</guid>
		<description><![CDATA[The public art project that I am a partner in is getting closer to the fabrication phase. There is a tentative installation date of August 9 &#8211; 11 where I should be onsite, helping with the electrical components of the piece. There is also discussion of projecting the flood video that I worked on with [...]]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/floating-world-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>protozone</title>
		<link>http://www.manofstone.com/2010/protozone/</link>
		<comments>http://www.manofstone.com/2010/protozone/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:27:46 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[ableton live]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=620</guid>
		<description><![CDATA[A Interpretative Look at the Microscopic Life of the Guadalupe River Exhibited March 8 - 12, BFA Exhibition, Black Gallery, San Jose State University. Artist Statement: In Protozone I hoped to bridge the disciplines of art and science to create a work that is not only about the ecology of the Guadalupe River, but also [...]]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/protozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating World</title>
		<link>http://www.manofstone.com/2010/floating-world/</link>
		<comments>http://www.manofstone.com/2010/floating-world/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:18:07 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=590</guid>
		<description><![CDATA[Tent City/Campground For Displaced Human and Bird Song The project is commissioned by The San Jose´ Public Art Program The SR 87 overpass, San Fernando Street corridor in downtown San Jose´ will be activated by an interactive sculptural sound installation, and video projection created by lead artists Robin Lasser + Marguerite Perret along with partners: [...]]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/floating-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Arduino</title>
		<link>http://www.manofstone.com/2009/hello-arduino/</link>
		<comments>http://www.manofstone.com/2009/hello-arduino/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:30:15 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=587</guid>
		<description><![CDATA[Hello Arduino attempts to present the microcontroller in a futurist meditative state contradicting the DIY nature of the device.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/hello-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekranoplan</title>
		<link>http://www.manofstone.com/2009/ekranoplan/</link>
		<comments>http://www.manofstone.com/2009/ekranoplan/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:24:18 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=585</guid>
		<description><![CDATA[Ekranoplan was a story written in english, translated to Russian with a heavy emphasis on using idiomatic expressions, which was then dubbed to the film “The American Friend”, by Wim Wenders in Russian, Runglish (expressions translated word for word) and American English, again, with emphasis on using idiomatic expressions.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/ekranoplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Project</title>
		<link>http://www.manofstone.com/2009/prototype-project/</link>
		<comments>http://www.manofstone.com/2009/prototype-project/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:25:30 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=486</guid>
		<description><![CDATA[I fitted high power motors, affixed with heavy guage wire inside of coke bottles, to act as basically large loud vibration motors. Motors were actuated by a knock sensor and ran sequences from an Arduino microcontroller.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/prototype-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Translator</title>
		<link>http://www.manofstone.com/2009/cat-translator/</link>
		<comments>http://www.manofstone.com/2009/cat-translator/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:31:08 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=460</guid>
		<description><![CDATA[A commercial for a mythical product, the cat translator.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/cat-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Corporate White</title>
		<link>http://www.manofstone.com/2009/drop-corporate-white/</link>
		<comments>http://www.manofstone.com/2009/drop-corporate-white/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:12:15 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=453</guid>
		<description><![CDATA[This project is derived from a narrative text, by creating metaphors from found images off of google image search. The images represent word level metaphors while the sound track was built at more of clause, sentence, and paragraph level metaphors.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/drop-corporate-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fontana-bot</title>
		<link>http://www.manofstone.com/2009/fontana-bot/</link>
		<comments>http://www.manofstone.com/2009/fontana-bot/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 10:08:33 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=276</guid>
		<description><![CDATA[Video Documentation a machine inspired by a nostalgia of modernism, an absurdist algorithm a collaboration with Thomas Asmuth.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/fontana-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
