<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Stone &#187; project</title>
	<atom:link href="http://www.manofstone.com/category/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manofstone.com</link>
	<description>New Media Artist</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Floating World</title>
		<link>http://www.manofstone.com/2010/floating-world-install/</link>
		<comments>http://www.manofstone.com/2010/floating-world-install/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:02:44 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=758</guid>
		<description><![CDATA[After many months of planning, fabrication, and working hard with the team, the Floating World project has been installed as part of the San Fernando Corridor Project, in San Jose, California.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/floating-world-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>protozone</title>
		<link>http://www.manofstone.com/2010/protozone/</link>
		<comments>http://www.manofstone.com/2010/protozone/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:27:46 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[ableton live]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=620</guid>
		<description><![CDATA[A Interpretative Look at the Microscopic Life of the Guadalupe River Exhibited March 8 - 12, BFA Exhibition, Black Gallery, San Jose State University. Artist Statement: In Protozone I hoped to bridge the disciplines of art and science to create a work that is not only about the ecology of the Guadalupe River, but also [...]]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/protozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Arduino</title>
		<link>http://www.manofstone.com/2009/hello-arduino/</link>
		<comments>http://www.manofstone.com/2009/hello-arduino/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:30:15 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=587</guid>
		<description><![CDATA[SlideShowPro({ attributes: { id: "album-30", width: 512, height: 288 }, params: { bgcolor: "#000000", allowfullscreen: true }, flashvars: { xmlFilePath: "http://www.manofstone.com/ssp_director/images.php?album=30", paramXMLPath: "http://www.manofstone.com/ssp_director/m/params/ice.xml", displayMode: "Manual", navAppearance: "Visible on Rollover", contentScale: "Crop to Fit" } }); Hello Arduino attempts to present the microcontroller in a futurist meditative state contradicting the DIY nature of the device.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/hello-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekranoplan</title>
		<link>http://www.manofstone.com/2009/ekranoplan/</link>
		<comments>http://www.manofstone.com/2009/ekranoplan/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:24:18 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=585</guid>
		<description><![CDATA[Ekranoplan was a story written in english, translated to Russian with a heavy emphasis on using idiomatic expressions, which was then dubbed to the film “The American Friend”, by Wim Wenders in Russian, Runglish (expressions translated word for word) and American English, again, with emphasis on using idiomatic expressions.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/ekranoplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Project</title>
		<link>http://www.manofstone.com/2009/prototype-project/</link>
		<comments>http://www.manofstone.com/2009/prototype-project/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:25:30 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=486</guid>
		<description><![CDATA[I fitted high power motors, affixed with heavy guage wire inside of coke bottles, to act as basically large loud vibration motors. Motors were actuated by a knock sensor and ran sequences from an Arduino microcontroller.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/prototype-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Translator</title>
		<link>http://www.manofstone.com/2009/cat-translator/</link>
		<comments>http://www.manofstone.com/2009/cat-translator/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:31:08 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=460</guid>
		<description><![CDATA[A commercial for a mythical product, the cat translator.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/cat-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Corporate White</title>
		<link>http://www.manofstone.com/2009/drop-corporate-white/</link>
		<comments>http://www.manofstone.com/2009/drop-corporate-white/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:12:15 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=453</guid>
		<description><![CDATA[This project is derived from a narrative text, by creating metaphors from found images off of google image search. The images represent word level metaphors while the sound track was built at more of clause, sentence, and paragraph level metaphors.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/drop-corporate-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fontana-bot</title>
		<link>http://www.manofstone.com/2009/fontana-bot/</link>
		<comments>http://www.manofstone.com/2009/fontana-bot/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 10:08:33 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=276</guid>
		<description><![CDATA[Video Documentation a machine inspired by a nostalgia of modernism, an absurdist algorithm a collaboration with Thomas Asmuth.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/fontana-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Cité des Mauxnia</title>
		<link>http://www.manofstone.com/2009/le-cite-des-mauxnia/</link>
		<comments>http://www.manofstone.com/2009/le-cite-des-mauxnia/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:15:31 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=278</guid>
		<description><![CDATA[Le Cité des Mauxnia, site mockup: http://www.manofstone.com/mauxnia/ My project deals with the reintegration of urban wildlife, such as feral cats, pigeons, etc. with the other inhabitants of the city. Site 01:  Carport behind house located at 45 N. 12th Street, San Jose, CA  95112 View Larger Map This site was chosen because there is a [...]]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/le-cite-des-mauxnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solder Like a Pimp</title>
		<link>http://www.manofstone.com/2009/solder-like-a-pimp/</link>
		<comments>http://www.manofstone.com/2009/solder-like-a-pimp/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:59:54 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=119</guid>
		<description><![CDATA[A weekly skill building session where I attempt to make the (art)skill of soldering fun.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/solder-like-a-pimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
