<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Stone &#187; James Stone</title>
	<atom:link href="http://www.manofstone.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manofstone.com</link>
	<description>art + technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>S.T.ART Exploration Day</title>
		<link>http://www.manofstone.com/2011/start-exploration-day/</link>
		<comments>http://www.manofstone.com/2011/start-exploration-day/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:42:14 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=941</guid>
		<description><![CDATA[<img width="256" height="172" src="http://www.manofstone.com/wp-content/uploads/2011/05/cave_featured.jpg" class="attachment-medium wp-post-image" alt="cave_featured" title="cave_featured" /><br/>James Stone and Maria Babakhanyan collaborated to bring "Cave Ecology" to about 100 young participants at the 2011 Exploration Day. The Pennsylvania State University hosted Exploration Day on 4/9/2011 at the Bryce Jordan Center.
]]></description>
		<wfw:commentRss>http://www.manofstone.com/2011/start-exploration-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantform</title>
		<link>http://www.manofstone.com/2011/plantform/</link>
		<comments>http://www.manofstone.com/2011/plantform/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:24:24 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=829</guid>
		<description><![CDATA[<img width="250" height="375" src="http://www.manofstone.com/wp-content/uploads/2011/02/plantform_alt-250x375.jpg" class="attachment-medium wp-post-image" alt="plantform_alt" title="plantform_alt" /><br/>Plantform is an experimental reconfigurable platform for experimentation with augmented and cyborg plants.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2011/plantform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rv4ever</title>
		<link>http://www.manofstone.com/2010/rv4ever/</link>
		<comments>http://www.manofstone.com/2010/rv4ever/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:59:58 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=807</guid>
		<description><![CDATA[<img width="256" height="172" src="http://www.manofstone.com/wp-content/uploads/2010/12/rv4ever_post.jpg" class="attachment-medium wp-post-image" alt="rv4ever_post" title="rv4ever_post" /><br/>collaboration with Emilee Spokus.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/rv4ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Floating World</title>
		<link>http://www.manofstone.com/2010/floating-world-install/</link>
		<comments>http://www.manofstone.com/2010/floating-world-install/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:02:44 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=758</guid>
		<description><![CDATA[<img width="256" height="170" src="http://www.manofstone.com/wp-content/uploads/2010/08/floatingworld2561.jpg" class="attachment-medium wp-post-image" alt="Floating World Installation" title="Floating World Installation" /><br/>After many months of planning, fabrication, and working hard with the team, the Floating World project has been installed as part of the San Fernando Corridor Project, in San Jose, California.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/floating-world-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protozone</title>
		<link>http://www.manofstone.com/2010/protozone/</link>
		<comments>http://www.manofstone.com/2010/protozone/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:27:46 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[ableton live]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[surround sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=620</guid>
		<description><![CDATA[<img width="500" height="333" src="http://www.manofstone.com/wp-content/uploads/2010/02/Stone-Protozone-500x333.jpg" class="attachment-medium wp-post-image" alt="Stone-Protozone" title="Stone-Protozone" /><br/>A video installation exploring the use of microbiology to judge the health of the Guadalupe River.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2010/protozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Arduino</title>
		<link>http://www.manofstone.com/2009/hello-arduino/</link>
		<comments>http://www.manofstone.com/2009/hello-arduino/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:30:15 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=587</guid>
		<description><![CDATA[Hello Arduino attempts to present the microcontroller in a futurist meditative state contradicting the DIY nature of the device.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/hello-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekranoplan</title>
		<link>http://www.manofstone.com/2009/ekranoplan/</link>
		<comments>http://www.manofstone.com/2009/ekranoplan/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:24:18 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=585</guid>
		<description><![CDATA[Ekranoplan was a story written in english, translated to Russian with a heavy emphasis on using idiomatic expressions, which was then dubbed to the film “The American Friend”, by Wim Wenders in Russian, Runglish (expressions translated word for word) and American English, again, with emphasis on using idiomatic expressions.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/ekranoplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Project</title>
		<link>http://www.manofstone.com/2009/prototype-project/</link>
		<comments>http://www.manofstone.com/2009/prototype-project/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:25:30 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=486</guid>
		<description><![CDATA[[slidepress gallery='prototype-project'] I fitted high power motors, affixed with heavy guage wire inside of coke bottles, to act as basically large loud vibration motors. Motors were actuated by a knock sensor and ran sequences from an Arduino microcontroller.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/prototype-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Translator</title>
		<link>http://www.manofstone.com/2009/cat-translator/</link>
		<comments>http://www.manofstone.com/2009/cat-translator/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:31:08 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=460</guid>
		<description><![CDATA[[slidepress gallery='cat-translator'] A commercial for a mythical product, the cat translator.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/cat-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Corporate White</title>
		<link>http://www.manofstone.com/2009/drop-corporate-white/</link>
		<comments>http://www.manofstone.com/2009/drop-corporate-white/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:12:15 +0000</pubDate>
		<dc:creator>James Stone</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.manofstone.com/?p=453</guid>
		<description><![CDATA[[slidepress gallery='drop-corporate-white'] This project is derived from a narrative text, by creating metaphors from found images off of google image search. The images represent word level metaphors while the sound track was built at more of clause, sentence, and paragraph level metaphors.]]></description>
		<wfw:commentRss>http://www.manofstone.com/2009/drop-corporate-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

