Video Documentation by Week:
01 Introduction of Coach Dvorak, a Superior Keyboard Layout
02 Practice progress, updates, test, etc.
03 Practice progress, updates, test, etc.
04 progress, updates, test, etc.
05 progress, updates, test, etc.
06 progress, updates, test, etc.
08 Maker Faire
09 n/a
Other Information:
Practice Log
| date | exercise | source | start | finish | notes |
| 2/18/08 | drills | abcd site | 11:17 | 11:32 | completed lessons 1 – 5 (home row) |
| 2/19/08 | drills | abcd site | 17:38 | 18:17 | completed lessons 6 – 9, homerow completed |
| 2/23/08 | drills | abcd site | 12:04 | 12:38 | completed lessons 9 – 11, reaching up letter p and g |
| 2/23/08 | drills | abcd site | 18:52 | 19:18 | completed lessons 12 – 13, reaching up . And c |
| 2/23/08 | test | typingtest.com | 19:30 | - | qwerty and dvorak test, week 02 |
| 2/24/08 | drills | abcd site | 12:45 | 13:12 | completed lesson 14, reaching up, r and colon |
| 2/28/08 | drills | abcd site | 9:30 | 9:45 | comleted lessons 16 – 18, ‘ & L, reaching up w/ fourth fingers |
| 2/28/08 | application | career center | 8:45 | 13:00 | using dvorak for all tasks, except where major speed is needed such as dictating. |
| 2/28/08 | application | art 106 | 15:00 | 18:00 | using dvorak for entire class session |
| 2/28/08 | drills | abcd site | 20:30 | 21:00 | completed lessons 19 – 21, Y & F + K & M (reaching down) |
| 2/28/08 | application | study session | 21:00 | 23:00 | used dvorak |
| 2/28/08 | application | bus 146 | 13:30 | 16:30 | using dvorak for entire class session, switched to straight dvorak to avoid confusion |
| 3/1/08 | change | laptop | - | - | using dvorak for all tasks, typing qwerty is increasingly difficult at this point. |
| 3/1/08 | drills | abcd site | 15:42 | 16:00 | completed lessons 22 – 23, J+W |
| 3/1/08 | test | typingtest.com | 16:02 | - | change: dvorak then querty |
| 3/2/08 | drills | abcd site | 9:50 | 10:30 | completed all lessons |
| 3/8/08 | drills | powertyping.com | 15:00 | 15:45 | lessons + review 1 – 6, about 33 wpm, but huge error counts in the latter lessons, about 1 to 0.5 errors per word |
| 3/8/08 | test | typingtest.com | 16:00 | - | dvorak, and querty |
| 3/9/08 | drills | powertyping.com | 10:50 | 11:24 | r,l,r if needed, otherwise just review. 42, 39, 36, 32, 35, 32 about ten errors for first r, 35/77 for 6. 6 needs major work, 4-5 need review (lower error counts this time) |
| 3/10/08 | drills | powertyping.com | 18:30 | 18:50 | contration on lesson 6, emphasis on accuracy, very slight improvement |
| 3/12/08 | drills | powertyping.com | 21:51 | 22:17 | review lessons, played barricuda |
| 3/16/08 | drills | powertyping.com | 13:05 | 13:34 | common word tests 1-3 38wpm, accuracy poor |
| 3/16/08 | test | typingtest.com | 13:45 | - | dvorak, and querty |
| 3/27/08 | test | typingtest.com | 10:35 | - | dvorak, and querty |
| 4/20/08 | drills | powertyping.com | 16:52 | 17:10 | played some typing games |
| 4/20/08 | test | typingtest.com | 20:10 | - | dvorak, and querty |
Results
| week 01 – baseline | week 02 | week 03 | week 04 | week 05 | week 06 | week 07 | week 08 | week 09 | week 10 – final | average | |
| qwerty | 85 | 83 | 18 | 18 | 20 | 16 | 21 | 37.3 | |||
| dvorak | 11 | 16 | 26 | 35 | 43 | 47 | 50 | 32.6 |
| week 01 – baseline | week 02 | week 03 | week 04 | week 05 | week 06 | week 07 | week 08 | week 09 | week 10 – final | average | |
| qwerty | 77 | 78 | 16 | 14 | 18 | 14 | 20 | 33.8 | |||
| dvorak | 9 | 15 | 22 | 32 | 40 | 44 | 46 | 29.7 |
| week 01 – baseline | week 02 | week 03 | week 04 | week 05 | week 06 | week 07 | week 08 | week 09 | week 10 – final | average | |
| qwerty | 90% | 94% | 89% | 78% | 93% | 88% | 95% | 90% | |||
| dvorak | 91% | 93% | 85% | 91% | 93% | 93% | 92% | 91% |
Links:
PowerTyping.com great resource for touch typists (inc. qwerty) and the source of my new drills.
The Dvorak Zine great webpage with a comic book history of Dvorak
ABCD: A Basic Couse in Dvorak (Drills)
TypingTest.com (baseline and weekly tests)
Tags: dvorak, howto


social media